| 11229-300 | Quote |
|---|
Airway suction and tracheostomy management simulator
Life-like anatomical and tactile features to further understanding temporary airway suctioning
- Realistic Training Manikin
- home care,
- long term patient
- care givers
M85A





| 11229-300 | Quote |
|---|
Airway suction and tracheostomy management simulator
Life-like anatomical and tactile features to further understanding temporary airway suctioning
| Features | 1. The internal anatomy of the nasal cavity is faithfully reproduced, allowing learners to understand the key points of catheter insertion. 2. Suction training can also be performed on patients with a bite block or an inserted endotracheal tube 3. Transparent anatomical structure to monitor the catheter 4. Improved design for easier removal and cleaning of components |
|---|---|
| Training skills / Applications | Oral suctioning Nasal suctioning Endotracheal suctioning |
| Case / Pathology | Landmarks: Oral cavity Tongue Oral and nasal pharynx Epiglottis Trachea Esophagus |
| Set includes | 1 head and neck model with airway anatomy 2 csample catheters 1 simtulated sputum 1 metal tray 1 lubricant 1 syringe 1 storage case 1 instruction manual |
| Size (approx.) | W41 x D28 x H21cm / W16.2 x D11 x H8.3in |
| Packing size (approx.) | W52 x D45 x H31cm / W20.5 x D17.7 x H12.2in |
| Weight (approx.) | 1.4kg / 3Ibs |
| Materials | Soft resin / Latex free |
| Replacement parts | 11229-020 / 11229-070 / 11229-040 / 11229-050 |
| Optional parts | 11229-060 oral cover for suctioning 12746-020 tracheostomy tube II |
| Related products |
MW8 Tube Feeding Simulator(NG, OG, and PEG)
MW5 Tube Feeding Routes Model |
| Update | June 1, 2026 |