11439-000 | Quote |
---|
Pediatric lung sound auscultation with your own actual stethoscope
MW57
Features | 1. Simple designed display provides immediate understanding of respiratory waves, HR, BP, Respitory rate, and temperature 2. All-in-one unit facilitates preparation and cleaning up for training and test smooth and easy! |
---|---|
Training skills / Applications | OSCE / Physical assessment at home care / Recognize adventitious sounds / Learn basic lung sound auscultation technique / Respiratory auscultation for physical examination / Learn case information with X-ray image / Assessment related to disease |
Case / Pathology | Normal standard Abnormal weak: left lower area / weak: left whole area / weak: right lower area / weak: right whole area Coarse crackles right lower area / both lower area / left lower area / both upper area / whole area / right upper area Fine crackles both lower area / whole area Wheezes trachea and upper area / whole area Rhonchi trachea and upper area / whole area Combined cases coarse crackles+rhonchi / fine crackles+wheezes Miscellaneous stridors |
Set includes | 1main body / 1 accessories /1 pediatric LSAT T-shirt/1 control PC |
Size (approx.) | W39 x D39 x H98cm |
Power source | AC100V-240V 50/60Hz |
Power requirements (approx.) | 180W |
Materials | Soft resin/Hard resin |
Related products |
MW28 Lung Sound Auscultation Trainer "LSAT" ver.2
|
Production & Development Supervision | Yuki Okamatsu, MD Director of Pediatric department, Aso Iizuka Hospital |
RECOMMENDED DEVICES | Stethoscope:for pediatric |
CE certified/CE Certification? | Yes |
Update | October 28, 2020 |