11484-000 | light tone | Quote |
---|---|---|
11484-000-M | medium tone | Quote |
11484-000-D | dark tone | Quote |
Digital system allows for expansion of case library of ear-drum images.
- OSCE
- Otoscopy
- Nurse Practitioner
- General Practitioner
- Family Medicine
MW80
11484-000 | light tone | Quote |
---|---|---|
11484-000-M | medium tone | Quote |
11484-000-D | dark tone | Quote |
Digital system allows for expansion of case library of ear-drum images.
Features | Digital EAR Examination Simulator featuring image importer for educators to add a variety of different case images. 1. Custom fundus images can be programmed into the simulator via USB 2. Ear canals come in 2 sizes - normal and stenosis 3. Work with an actual otoscope 4. The manikin neck can be tilted 5. Training is possible with both left and right ears |
---|---|
Training skills / Applications | Ear examination with a real otoscope Ear wax and foreign body removal |
Case / Pathology | normal / serious otitis media (SOM) / mucoid otitis media (MOM) / chronic otitis media with perforation / acute suppurative otitis media (AOM) / cholesteatoma / tympanosclerosis / traumatic perforations / cerumen block Custom fundus images can be installed on simulator via USB |
Set includes | 1 manikin head and shoulder / 1 types of ear units -1 pair each -exam ear (normal) -exam ear (stenosis) -FB ear (normal) -FB ear (stenosis) |
Size (approx.) | W42 x D22 x H39 cm / W16.5 x D8.7 x H15.3 in |
Packing size (approx.) | W46 x D30 x H54 cm / W18.1 x D11.8 x H21.2 in |
Weight (approx.) | 2.5kg / 5.5lbs |
Packing weight (approx.) | 4.35kg / 9.6lbs |
Power requirements (approx.) | 2.5W |
Materials | Soft resin / Hard resin / Latex free |
Related products |
EAR Examination Simulator II
EYE Examination Simulator |
Production & Development Supervision | Japan Society for Medical Education with the cooperation of Michihiko Sone Professor - Nagoya university Graduatr school of Medicine |
CE certified/CE Certification? | Yes |
Update | May 27, 2025 |