| 41350-510 | storage cases excl. | Quote |
|---|
Whole body phantom including key pathologies for pediatrics such as pneumonia
PH-2F

| 41350-510 | storage cases excl. | Quote |
|---|
Whole body phantom including key pathologies for pediatrics such as pneumonia
| Features | Includes organs and key pathologies for pediatric patients Radiology absorption and HU number approximate to human body Main joints have close-to-human articulation Phantom can be disassembled into 10 individual parts |
|---|---|
| Training skills / Applications | Plain X-ray CT Basic patient positioning |
| Case / Pathology | brain tumor (HU130) pneumonia |
| Set includes | 1 pediatric whole body phantom / 1 head supporter / 1 hand fixture belt / 1 screw driver / 1 set of sample X-ray data(DVD) / manual |
| Height (approx.) | 110 cm / 43.3 in |
| Packing size (approx.) | W86 x D60 x H32cm / W33.9 x D23.6 x H12.6in |
| Weight (approx.) | 20kg / 44lb |
| Packing weight (approx.) | 25kg/ 55lb (41350-500), 44kg /97lb (41350-600) |
| Materials | Soft tissue: urethane based resin (density: 1.06) / Synthetic bone: epoxy resin (density: 1.31) / Skull: epoxy resin (density:1.11) *Phantom has no metal parts or liquid structure |
| Optional parts | 41363-080 storage case |
| Related products |
41350-300 PH-2C Pediatric Whole Body Phantom "PBU-70"
41912-100 PH-50 Newborn Whole Body Phantom "PBU-80" 41337-300 Pediatric Chest Phantom 41350-000-11 Fractured Hand / Forarm Phantom |
| Update | July 28, 2020 |